Positions of minor planets, comets and spacecrafts 2011
MPC Station C47 - Nonndorf, Austria
| Frameless version of this page |
| Overview - all objects 2011 | |||||||||||
| Nr. | Designation | YYYY | MM | DD.ddddd | RA | DEC | Mag | MPC Station | |||
| 1 | 00503 | 2011 | 02 | 24.98955 | 09 22 36.78 | +24 02 46.3 | 12.3 | C47 Nonndorf | |||
| 2 | 00952 | 2011 | 02 | 24.99639 | 09 40 11.68 | +26 09 08.6 | 14.3 | C47 Nonndorf | |||
| 3 | 05750 | 2011 | 02 | 25.00196 | 09 12 08.43 | +19 13 39.4 | 16.2 | C47 Nonndorf | |||
| 4 | 00503 | 2011 | 02 | 25.02505 | 09 22 35.10 | +24 02 51.3 | 12.3 | C47 Nonndorf | |||
| 5 | 00952 | 2011 | 02 | 25.03080 | 09 40 09.86 | +26 09 11.2 | 14.4 | C47 Nonndorf | |||
| 6 | 05750 | 2011 | 02 | 25.04215 | 09 12 06.44 | +19 13 39.0 | 16.0 | C47 Nonndorf | |||
| 7 | 00503 | 2011 | 02 | 25.97924 | 09 21 51.91 | +24 05 06.9 | 12.3 | C47 Nonndorf | |||
| 8 | 00952 | 2011 | 02 | 25.98884 | 09 39 20.64 | +26 10 24.7 | 14.4 | C47 Nonndorf | |||
| 9 | 05750 | 2011 | 02 | 25.99560 | 09 11 20.44 | +19 13 24.1 | 16.1 | C47 Nonndorf | |||
| 10 | 00503 | 2011 | 02 | 26.03052 | 09 21 49.52 | +24 05 13.7 | 12.2 | C47 Nonndorf | |||
| 11 | 00952 | 2011 | 02 | 26.03782 | 09 39 18.09 | +26 10 28.0 | 14.4 | C47 Nonndorf | |||
| 12 | 05750 | 2011 | 02 | 26.04301 | 09 11 18.11 | +19 13 22.8 | 16.0 | C47 Nonndorf | |||
| 13 | C/2011 F1 | 2011 | 03 | 23.84440 | 12 14 06.16 | +67 20 04.5 | 17.8 | C47 Nonndorf | |||
| 14 | C/2011 F1 | 2011 | 03 | 23.87236 | 12 14 04.37 | +67 20 07.2 | 17.6 | C47 Nonndorf | |||
| 15 | C/2011 F1 | 2011 | 03 | 23.90103 | 12 14 02.59 | +67 20 08.7 | 17.8 | C47 Nonndorf | |||
| 16 | C/2011 F1 | 2011 | 03 | 23.93330 | 12 14 00.56 | +67 20 12.0 | 17.6 | C47 Nonndorf | |||
| 17 | C/2010 G2 | 2011 | 04 | 21.86859 | 19 03 43.64 | +75 44 44.4 | 16.9 | C47 Nonndorf | |||
| 18 | C/2011 F1 | 2011 | 04 | 21.87998 | 11 46 00.15 | +66 48 06.6 | 17.5 | C47 Nonndorf | |||
| 19 | C/2010 X1 | 2011 | 04 | 21.89925 | 10 46 27.45 | +06 10 54.3 | 17.3 | C47 Nonndorf | |||
| 20 | C/2010 G2 | 2011 | 04 | 21.93250 | 19 03 51.78 | +75 47 11.4 | 16.9 | C47 Nonndorf | |||
| 21 | C/2011 F1 | 2011 | 04 | 21.94064 | 11 45 57.23 | +66 47 54.6 | 17.5 | C47 Nonndorf | |||
| 22 | C/2010 X1 | 2011 | 04 | 21.95164 | 10 46 24.14 | +06 11 14.6 | 17.0 | C47 Nonndorf | |||
| 23 | C/2011 A3 | 2011 | 05 | 05.95079 | 13 15 02.38 | +27 50 53.2 | 16.8 | C47 Nonndorf | |||
| 24 | C/2011 A3 | 2011 | 05 | 05.97883 | 13 15 01.61 | +27 50 52.8 | 17.2 | C47 Nonndorf | |||
| 25 | C/2011 A3 | 2011 | 05 | 06.01331 | 13 15 00.62 | +27 50 52.1 | 17.0 | C47 Nonndorf | |||
| 26 | 2011MD | 2011 | 06 | 26.92132 | 16 10 46.58 | +29 43 39.2 | 15.4 | C47 Nonndorf | |||
| 27 | 2011MD | 2011 | 06 | 26.95934 | 16 07 56.71 | +29 09 43.0 | 15.6 | C47 Nonndorf | |||
| 28 | 2011MD | 2011 | 06 | 26.98294 | 16 06 10.80 | +28 46 16.3 | 15.9 | C47 Nonndorf | |||
| 29 | 2011MD | 2011 | 06 | 26.99564 | 16 05 14.10 | +28 32 53.2 | 15.2 | C47 Nonndorf | |||
| 30 | 2011MD | 2011 | 06 | 27.01210 | 16 04 01.25 | +28 14 43.5 | 15.1 | C47 Nonndorf | |||
| 31 | 2011MD | 2011 | 06 | 27.02435 | 16 03 07.59 | +28 00 36.1 | 15.8 | C47 Nonndorf | |||
| 32 | C/2008 FK75 | 2011 | 06 | 27.94258 | 22 55 58.40 | +50 54 22.0 | 17.8 | C47 Nonndorf | |||
| 33 | C/2008 FK75 | 2011 | 06 | 27.94330 | 22 55 58.51 | +50 54 20.6 | 17.6 | C47 Nonndorf | |||
| 34 | C/2008 FK75 | 2011 | 06 | 27.94610 | 22 55 58.53 | +50 54 22.7 | 17.7 | C47 Nonndorf | |||
| 35 | C/2008 FK75 | 2011 | 06 | 27.98995 | 22 55 59.16 | +50 54 37.0 | 17.7 | C47 Nonndorf | |||
| 36 | C/2008 FK75 | 2011 | 06 | 27.99067 | 22 55 59.22 | +50 54 38.5 | 17.8 | C47 Nonndorf | |||
| 37 | C/2008 FK75 | 2011 | 06 | 27.99139 | 22 55 59.07 | +50 54 39.0 | 17.3 | C47 Nonndorf | |||
| 38 | 2011EZ78 | 2011 | 07 | 06.92367 | 19 59 20.96 | -04 51 20.7 | 13.3 | C47 Nonndorf | |||
| 39 | 00430 | 2011 | 07 | 06.92367 | 19 59 00.40 | -05 01 04.4 | 15.5 | C47 Nonndorf | |||
| 40 | 2011EZ78 | 2011 | 07 | 06.93634 | 19 59 27.15 | -04 53 40.9 | 13.4 | C47 Nonndorf | |||
| 41 | 00430 | 2011 | 07 | 06.93634 | 19 58 59.77 | -05 01 03.1 | 15.6 | C47 Nonndorf | |||
| 42 | 2011EZ78 | 2011 | 07 | 06.95667 | 19 59 37.05 | -04 57 26.7 | 13.3 | C47 Nonndorf | |||
| 43 | 00430 | 2011 | 07 | 06.95667 | 19 58 58.77 | -05 01 00.9 | 15.7 | C47 Nonndorf | |||
| 44 | 2000CP101 | 2011 | 08 | 02.88865 | 20 05 25.60 | +11 16 27.2 | 17.8 | C47 Nonndorf | |||
| 45 | 2000CP101 | 2011 | 08 | 02.89791 | 20 05 23.64 | +11 16 38.6 | 18.2 | C47 Nonndorf | |||
| 46 | 2000CP101 | 2011 | 08 | 02.90509 | 20 05 22.12 | +11 16 46.7 | 17.8 | C47 Nonndorf | |||
| 47 | C/2009 P1 | 2011 | 08 | 02.92148 | 21 30 08.60 | +12 53 45.6 | 11.5 | C47 Nonndorf | |||
| 48 | C/2009 P1 | 2011 | 08 | 02.92181 | 21 30 08.52 | +12 53 45.8 | 11.6 | C47 Nonndorf | |||
| 49 | C/2011 L3 | 2011 | 08 | 02.93685 | 19 52 30.58 | +26 10 02.7 | 17.0 | C47 Nonndorf | |||
| 50 | C/2011 L3 | 2011 | 08 | 02.93796 | 19 52 30.24 | +26 10 04.9 | 16.5 | C47 Nonndorf | |||
| 51 | 2011OV4 | 2011 | 08 | 02.94863 | 22 24 37.51 | -04 47 11.6 | 17.5 | C47 Nonndorf | |||
| 52 | 2011OV4 | 2011 | 08 | 02.95150 | 22 24 37.58 | -04 47 06.0 | 17.3 | C47 Nonndorf | |||
| 53 | 2011OV4 | 2011 | 08 | 02.95795 | 22 24 37.80 | -04 46 53.2 | 17.5 | C47 Nonndorf | |||
| 54 | 2011GA55 | 2011 | 08 | 02.96780 | 22 27 05.07 | -15 51 34.9 | 15.8 | C47 Nonndorf | |||
| 55 | 2011GA55 | 2011 | 08 | 02.97003 | 22 27 04.92 | -15 51 28.5 | 16.0 | C47 Nonndorf | |||
| 56 | 2011GA55 | 2011 | 08 | 02.97447 | 22 27 04.60 | -15 51 15.5 | 16.1 | C47 Nonndorf | |||
| 57 | 2000CP101 | 2011 | 08 | 02.98294 | 20 05 05.58 | +11 18 18.4 | 18.0 | C47 Nonndorf | |||
| 58 | 2000CP101 | 2011 | 08 | 02.98581 | 20 05 04.97 | +11 18 22.0 | 18.3 | C47 Nonndorf | |||
| 59 | 2011GA55 | 2011 | 08 | 02.99136 | 22 27 03.38 | -15 50 25.9 | 16.0 | C47 Nonndorf | |||
| 60 | 2011GA55 | 2011 | 08 | 02.99322 | 22 27 03.26 | -15 50 20.3 | 16.4 | C47 Nonndorf | |||
| 61 | 2011OV4 | 2011 | 08 | 02.99778 | 22 24 38.99 | -04 45 33.6 | 17.5 | C47 Nonndorf | |||
| 62 | 2011OV4 | 2011 | 08 | 03.00424 | 22 24 39.18 | -04 45 20.8 | 17.5 | C47 Nonndorf | |||
| 63 | 2011OV4 | 2011 | 08 | 03.00783 | 22 24 39.29 | -04 45 13.6 | 17.4 | C47 Nonndorf | |||
| 64 | C/2009 P1 | 2011 | 08 | 03.02535 | 21 29 46.85 | +12 55 48.4 | 11.6 | C47 Nonndorf | |||
| 65 | C/2009 P1 | 2011 | 08 | 03.02600 | 21 29 46.72 | +12 55 48.9 | 11.6 | C47 Nonndorf | |||
| 66 | C/2011 L3 | 2011 | 08 | 03.03099 | 19 52 03.81 | +26 13 16.0 | 17.6 | C47 Nonndorf | |||
| 67 | C/2011 L3 | 2011 | 08 | 03.03470 | 19 52 02.75 | +26 13 25.1 | 17.3 | C47 Nonndorf | |||
| 68 | C/2011 L3 | 2011 | 08 | 03.03878 | 19 52 01.61 | +26 13 33.1 | 17.3 | C47 Nonndorf | |||
| 69 | 03103 | 2011 | 08 | 03.04640 | 01 49 12.83 | -11 11 40.0 | 13.4 | C47 Nonndorf | |||
| 70 | 03103 | 2011 | 08 | 03.05044 | 01 49 15.93 | -11 12 01.5 | 13.5 | C47 Nonndorf | |||
| 71 | 0078P | 2011 | 08 | 04.97827 | 00 00 43.02 | +07 26 29.0 | 16.1 | C47 Nonndorf | |||
| 72 | 0078P | 2011 | 08 | 04.98200 | 00 00 43.08 | +07 26 29.5 | 16.1 | C47 Nonndorf | |||
| 73 | 0213P | 2011 | 08 | 04.98886 | 23 19 08.08 | +02 33 08.1 | 16.4 | C47 Nonndorf | |||
| 74 | 0213P | 2011 | 08 | 04.99174 | 23 19 08.01 | +02 33 09.2 | 16.1 | C47 Nonndorf | |||
| 75 | C/2009 Y1 | 2011 | 08 | 04.99759 | 23 32 11.10 | -06 45 06.6 | 16.7 | C47 Nonndorf | |||
| 76 | C/2009 Y1 | 2011 | 08 | 05.00018 | 23 32 10.92 | -06 45 10.5 | 16.6 | C47 Nonndorf | |||
| 77 | 0078P | 2011 | 08 | 05.01492 | 00 00 43.57 | +07 26 34.2 | 16.2 | C47 Nonndorf | |||
| 78 | 0078P | 2011 | 08 | 05.01752 | 00 00 43.60 | +07 26 34.7 | 16.1 | C47 Nonndorf | |||
| 79 | 0213P | 2011 | 08 | 05.02095 | 23 19 07.40 | +02 33 20.9 | 16.4 | C47 Nonndorf | |||
| 80 | 0213P | 2011 | 08 | 05.02812 | 23 19 07.27 | +02 33 24.0 | 16.4 | C47 Nonndorf | |||
| 81 | C/2009 Y1 | 2011 | 08 | 05.03332 | 23 32 08.60 | -06 46 03.2 | 16.6 | C47 Nonndorf | |||
| 82 | C/2009 Y1 | 2011 | 08 | 05.03480 | 23 32 08.51 | -06 46 05.6 | 16.6 | C47 Nonndorf | |||
| 83 | 0078P | 2011 | 09 | 02.96516 | 23 59 07.78 | +07 10 14.7 | 15.2 | C47 Nonndorf | |||
| 84 | 0078P | 2011 | 09 | 02.96588 | 23 59 07.76 | +07 10 14.2 | 15.2 | C47 Nonndorf | |||
| 85 | 0078P | 2011 | 09 | 02.96660 | 23 59 07.74 | +07 10 14.1 | 15.1 | C47 Nonndorf | |||
| 86 | 0078P | 2011 | 09 | 02.96732 | 23 59 07.70 | +07 10 13.9 | 14.9 | C47 Nonndorf | |||
| 87 | 0078P | 2011 | 09 | 02.96804 | 23 59 07.69 | +07 10 13.9 | 14.9 | C47 Nonndorf | |||
| 88 | C/2010 S1 | 2011 | 09 | 02.99240 | 01 23 48.78 | +65 22 52.1 | 15.8 | C47 Nonndorf | |||
| 89 | C/2010 S1 | 2011 | 09 | 02.99456 | 01 23 48.53 | +65 22 52.8 | 16.0 | C47 Nonndorf | |||
| 90 | 0078P | 2011 | 09 | 03.00616 | 23 59 06.79 | +07 10 05.4 | 15.1 | C47 Nonndorf | |||
| 91 | 0078P | 2011 | 09 | 03.00688 | 23 59 06.76 | +07 10 05.1 | 14.9 | C47 Nonndorf | |||
| 92 | 0078P | 2011 | 09 | 03.00759 | 23 59 06.75 | +07 10 04.8 | 15.1 | C47 Nonndorf | |||
| 93 | 0078P | 2011 | 09 | 03.00831 | 23 59 06.72 | +07 10 04.7 | 15.1 | C47 Nonndorf | |||
| 94 | 0078P | 2011 | 09 | 03.00903 | 23 59 06.71 | +07 10 04.6 | 15.2 | C47 Nonndorf | |||
| 95 | 0078P | 2011 | 09 | 03.00975 | 23 59 06.70 | +07 10 04.5 | 15.2 | C47 Nonndorf | |||
| 96 | C/2010 S1 | 2011 | 09 | 03.02888 | 01 23 45.44 | +65 22 59.7 | 16.1 | C47 Nonndorf | |||
| 97 | C/2010 S1 | 2011 | 09 | 03.03103 | 01 23 45.19 | +65 23 00.9 | 16.0 | C47 Nonndorf | |||
| 98 | 2011LJ19 | 2011 | 09 | 24.92540 | 23 32 15.23 | +20 29 24.7 | 16.6 | C47 Nonndorf | |||
| 99 | 2011LJ19 | 2011 | 09 | 24.92780 | 23 32 16.91 | +20 29 24.6 | 16.4 | C47 Nonndorf | |||
| 100 | 2011LJ19 | 2011 | 09 | 24.93127 | 23 32 19.34 | +20 29 24.6 | 16.5 | C47 Nonndorf | |||
| 101 | 2011PT1 | 2011 | 09 | 24.93600 | 00 53 49.42 | +26 19 44.3 | 16.9 | C47 Nonndorf | |||
| 102 | 2011PT1 | 2011 | 09 | 24.93780 | 00 53 49.20 | +26 19 56.1 | 16.7 | C47 Nonndorf | |||
| 103 | 2011PT1 | 2011 | 09 | 24.94029 | 00 53 48.91 | +26 20 12.5 | 16.8 | C47 Nonndorf | |||
| 104 | 2000SP43 | 2011 | 09 | 24.94546 | 03 12 20.12 | +42 16 07.4 | 16.0 | C47 Nonndorf | |||
| 105 | 2000SP43 | 2011 | 09 | 24.94853 | 03 12 17.63 | +42 16 13.1 | 16.3 | C47 Nonndorf | |||
| 106 | 2000SP43 | 2011 | 09 | 24.95089 | 03 12 15.71 | +42 16 17.5 | 16.1 | C47 Nonndorf | |||
| 107 | C/2010 S1 | 2011 | 09 | 24.95840 | 00 44 49.75 | +66 01 33.8 | 16.0 | C47 Nonndorf | |||
| 108 | 2011LJ19 | 2011 | 09 | 24.98067 | 23 32 53.98 | +20 29 21.7 | 16.5 | C47 Nonndorf | |||
| 109 | 2011LJ19 | 2011 | 09 | 24.98414 | 23 32 56.42 | +20 29 21.1 | 16.3 | C47 Nonndorf | |||
| 110 | 2011LJ19 | 2011 | 09 | 24.98622 | 23 32 57.86 | +20 29 21.2 | 16.4 | C47 Nonndorf | |||
| 111 | 2011PT1 | 2011 | 09 | 24.99138 | 00 53 43.01 | +26 25 50.1 | 17.0 | C47 Nonndorf | |||
| 112 | 2011PT1 | 2011 | 09 | 24.99443 | 00 53 42.65 | +26 26 10.1 | 16.7 | C47 Nonndorf | |||
| 113 | 2011PT1 | 2011 | 09 | 24.99777 | 00 53 42.27 | +26 26 32.0 | 16.7 | C47 Nonndorf | |||
| 114 | C/2010 S1 | 2011 | 09 | 25.00620 | 00 44 44.01 | +66 01 32.3 | 16.2 | C47 Nonndorf | |||
| 115 | 2000SP43 | 2011 | 09 | 25.01656 | 03 11 22.18 | +42 18 15.2 | 16.4 | C47 Nonndorf | |||
| 116 | 2000SP43 | 2011 | 09 | 25.02046 | 03 11 18.97 | +42 18 22.1 | 16.5 | C47 Nonndorf | |||
| 117 | 2000SP43 | 2011 | 09 | 25.02461 | 03 11 15.58 | +42 18 29.3 | 16.2 | C47 Nonndorf | |||
| 118 | 2011OQ5 | 2011 | 09 | 30.91605 | 23 43 45.23 | +07 40 42.1 | 17.6 | C47 Nonndorf | |||
| 119 | 91267 | 2011 | 09 | 30.91605 | 23 44 25.80 | +07 39 43.2 | 17.7 | C47 Nonndorf | |||
| 120 | 2011OQ5 | 2011 | 09 | 30.91642 | 23 43 45.26 | +07 40 42.2 | 17.9 | C47 Nonndorf | |||
| 121 | 91267 | 2011 | 09 | 30.91642 | 23 44 25.78 | +07 39 43.2 | 18.0 | C47 Nonndorf | |||
| 122 | 0078P | 2011 | 09 | 30.92114 | 23 44 26.45 | +04 15 44.2 | 14.8 | C47 Nonndorf | |||
| 123 | 0078P | 2011 | 09 | 30.92198 | 23 44 26.42 | +04 15 43.4 | 15.1 | C47 Nonndorf | |||
| 124 | C/2008 S3 | 2011 | 09 | 30.93248 | 00 11 37.38 | +16 54 19.1 | 18.4 | C47 Nonndorf | |||
| 125 | C/2008 S3 | 2011 | 09 | 30.93535 | 00 11 37.26 | +16 54 19.7 | 18.3 | C47 Nonndorf | |||
| 126 | 2000SH8 | 2011 | 09 | 30.94236 | 22 39 55.60 | +58 28 12.4 | 17.9 | C47 Nonndorf | |||
| 127 | 2000SH8 | 2011 | 09 | 30.94347 | 22 39 53.58 | +58 28 18.6 | 17.6 | C47 Nonndorf | |||
| 128 | 2011LJ19 | 2011 | 09 | 30.96007 | 00 24 02.68 | +19 47 24.3 | 18.1 | C47 Nonndorf | |||
| 129 | 2011LJ19 | 2011 | 09 | 30.96636 | 00 24 04.68 | +19 47 20.2 | 17.5 | C47 Nonndorf | |||
| 130 | C/2010 S1 | 2011 | 09 | 30.97163 | 00 32 53.37 | +65 54 18.9 | 16.6 | C47 Nonndorf | |||
| 131 | C/2010 S1 | 2011 | 09 | 30.97386 | 00 32 53.00 | +65 54 18.3 | 16.3 | C47 Nonndorf | |||
| 132 | 2011PT1 | 2011 | 09 | 30.97975 | 00 44 01.48 | +35 55 48.5 | 17.0 | C47 Nonndorf | |||
| 133 | 2011PT1 | 2011 | 09 | 30.98230 | 00 44 01.19 | +35 56 01.2 | 16.9 | C47 Nonndorf | |||
| 134 | 2011QE38 | 2011 | 09 | 30.98579 | 01 18 52.28 | +27 19 16.0 | 17.0 | C47 Nonndorf | |||
| 135 | 2011QE38 | 2011 | 09 | 30.98649 | 01 18 52.87 | +27 19 21.1 | 17.0 | C47 Nonndorf | |||
| 136 | 2000SP43 | 2011 | 09 | 30.98886 | 01 48 59.56 | +43 00 55.9 | 15.8 | C47 Nonndorf | |||
| 137 | 2000SP43 | 2011 | 09 | 30.99122 | 01 48 57.58 | +43 00 54.0 | 15.7 | C47 Nonndorf | |||
| 138 | 2011SJ16 | 2011 | 09 | 30.99534 | 02 18 47.73 | +04 19 42.4 | 17.9 | C47 Nonndorf | |||
| 139 | 2011SJ16 | 2011 | 09 | 30.99794 | 02 18 48.02 | +04 19 34.1 | 17.8 | C47 Nonndorf | |||
| 140 | 2011SO32 | 2011 | 10 | 01.00462 | 02 18 53.12 | +22 32 53.6 | 18.2 | C47 Nonndorf | |||
| 141 | 2011SO32 | 2011 | 10 | 01.00499 | 02 18 53.29 | +22 32 53.6 | 18.4 | C47 Nonndorf | |||
| 142 | 2011OQ5 | 2011 | 10 | 01.00813 | 23 43 51.00 | +07 40 42.9 | 18.5 | C47 Nonndorf | |||
| 143 | 91267 | 2011 | 10 | 01.00813 | 23 44 21.60 | +07 38 48.1 | 17.3 | C47 Nonndorf | |||
| 144 | 2011OQ5 | 2011 | 10 | 01.01017 | 23 43 51.10 | +07 40 42.7 | 17.1 | C47 Nonndorf | |||
| 145 | 91267 | 2011 | 10 | 01.01017 | 23 44 21.50 | +07 38 46.9 | 16.7 | C47 Nonndorf | |||
| 146 | 0078P | 2011 | 10 | 01.01275 | 23 44 23.25 | +04 15 00.7 | 15.0 | C47 Nonndorf | |||
| 147 | 0078P | 2011 | 10 | 01.01387 | 23 44 23.21 | +04 15 00.1 | 15.1 | C47 Nonndorf | |||
| 148 | C/2008 S3 | 2011 | 10 | 01.01813 | 00 11 33.15 | +16 53 57.5 | 18.5 | C47 Nonndorf | |||
| 149 | C/2008 S3 | 2011 | 10 | 01.02387 | 00 11 32.89 | +16 53 56.2 | 18.3 | C47 Nonndorf | |||
| 150 | 2000SH8 | 2011 | 10 | 01.02581 | 22 37 26.89 | +58 36 55.3 | 17.5 | C47 Nonndorf | |||
| 151 | 2000SH8 | 2011 | 10 | 01.02707 | 22 37 24.68 | +58 37 03.0 | 17.6 | C47 Nonndorf | |||
| 152 | 2011LJ19 | 2011 | 10 | 01.02901 | 00 24 25.03 | +19 46 40.0 | 17.4 | C47 Nonndorf | |||
| 153 | 2011LJ19 | 2011 | 10 | 01.03234 | 00 24 26.13 | +19 46 37.8 | 17.4 | C47 Nonndorf | |||
| 154 | C/2010 S1 | 2011 | 10 | 01.03589 | 00 32 45.49 | +65 54 11.3 | 16.4 | C47 Nonndorf | |||
| 155 | C/2010 S1 | 2011 | 10 | 01.03885 | 00 32 45.19 | +65 54 10.9 | 16.4 | C47 Nonndorf | |||
| 156 | 2011PT1 | 2011 | 10 | 01.04041 | 00 43 54.20 | +36 00 39.5 | 17.0 | C47 Nonndorf | |||
| 157 | 2011PT1 | 2011 | 10 | 01.04169 | 00 43 54.03 | +36 00 45.2 | 16.9 | C47 Nonndorf | |||
| 158 | 2011QE38 | 2011 | 10 | 01.04517 | 01 19 42.34 | +27 27 21.2 | 17.3 | C47 Nonndorf | |||
| 159 | 2011QE38 | 2011 | 10 | 01.04573 | 01 19 42.78 | +27 27 25.1 | 17.3 | C47 Nonndorf | |||
| 160 | 2000SP43 | 2011 | 10 | 01.04782 | 01 48 10.08 | +43 00 03.2 | 16.8 | C47 Nonndorf | |||
| 161 | 2000SP43 | 2011 | 10 | 01.04921 | 01 48 08.90 | +43 00 02.3 | 16.8 | C47 Nonndorf | |||
| 162 | 2011SJ16 | 2011 | 10 | 01.05189 | 02 18 54.14 | +04 16 38.0 | 18.0 | C47 Nonndorf | |||
| 163 | 2011SO32 | 2011 | 10 | 01.05966 | 02 19 11.49 | +22 32 00.4 | 18.2 | C47 Nonndorf | |||
| 164 | 2011SO32 | 2011 | 10 | 01.06337 | 02 19 12.65 | +22 31 56.8 | 18.2 | C47 Nonndorf | |||
| 165 | 2004JO2 | 2011 | 10 | 22.83092 | 19 26 00.33 | +13 16 39.8 | 17.0 | C47 Nonndorf | |||
| 166 | 2004JO2 | 2011 | 10 | 22.83425 | 19 26 01.95 | +13 16 35.5 | 17.1 | C47 Nonndorf | |||
| 167 | 2004JO2 | 2011 | 10 | 22.83573 | 19 26 02.67 | +13 16 32.7 | 17.0 | C47 Nonndorf | |||
| 168 | 2004JO2 | 2011 | 10 | 22.83647 | 19 26 03.03 | +13 16 32.0 | 16.9 | C47 Nonndorf | |||
| 169 | 2004JO2 | 2011 | 10 | 22.84832 | 19 26 08.75 | +13 16 14.6 | 17.4 | C47 Nonndorf | |||
| 170 | 2011SQ12 | 2011 | 10 | 22.86056 | 23 02 34.05 | +54 46 52.2 | 17.3 | C47 Nonndorf | |||
| 171 | 2011SQ12 | 2011 | 10 | 22.87128 | 23 02 29.79 | +54 48 16.7 | 17.5 | C47 Nonndorf | |||
| 172 | 2011SQ12 | 2011 | 10 | 22.88386 | 23 02 24.82 | +54 49 55.5 | 17.2 | C47 Nonndorf | |||
| 173 | 2011SQ12 | 2011 | 10 | 22.88571 | 23 02 24.08 | +54 50 09.9 | 17.3 | C47 Nonndorf | |||
| 174 | 2011SQ12 | 2011 | 10 | 22.88978 | 23 02 22.54 | +54 50 41.5 | 17.8 | C47 Nonndorf | |||
| 175 | 2011SQ12 | 2011 | 10 | 22.89904 | 23 02 18.85 | +54 51 54.3 | 17.6 | C47 Nonndorf | |||
| 176 | 2011SQ12 | 2011 | 10 | 22.90200 | 23 02 17.69 | +54 52 17.0 | 17.6 | C47 Nonndorf | |||
| 177 | C/2008 FK75 | 2011 | 10 | 22.91578 | 22 25 51.86 | +44 55 19.5 | 17.9 | C47 Nonndorf | |||
| 178 | C/2008 FK75 | 2011 | 10 | 22.91763 | 22 25 51.90 | +44 55 17.6 | 17.9 | C47 Nonndorf | |||
| 179 | C/2010 S1 | 2011 | 10 | 22.92053 | 23 50 52.70 | +64 16 12.7 | 16.0 | C47 Nonndorf | |||
| 180 | C/2010 S1 | 2011 | 10 | 22.92164 | 23 50 52.48 | +64 16 11.8 | 16.0 | C47 Nonndorf | |||
| 181 | C/2010 S1 | 2011 | 10 | 22.92423 | 23 50 52.26 | +64 16 10.9 | 16.0 | C47 Nonndorf | |||
| 182 | C/2010 S1 | 2011 | 10 | 22.92534 | 23 50 52.14 | +64 16 10.7 | 15.9 | C47 Nonndorf | |||
| 183 | C/2010 S1 | 2011 | 10 | 22.92867 | 23 50 51.78 | +64 16 09.2 | 16.0 | C47 Nonndorf | |||
| 184 | C/2008 S3 | 2011 | 10 | 22.93471 | 23 54 29.28 | +15 12 36.8 | 18.5 | C47 Nonndorf | |||
| 185 | 0213P | 2011 | 10 | 22.95408 | 22 38 11.28 | +04 02 21.0 | 17.0 | C47 Nonndorf | |||
| 186 | 0213P | 2011 | 10 | 22.95482 | 22 38 11.31 | +04 02 23.6 | 17.5 | C47 Nonndorf | |||
| 187 | 0213P | 2011 | 10 | 22.95593 | 22 38 11.32 | +04 02 21.2 | 17.3 | C47 Nonndorf | |||
| 188 | 0213P | 2011 | 10 | 22.95704 | 22 38 11.33 | +04 02 22.2 | 16.8 | C47 Nonndorf | |||
| 189 | C/2008 FK75 | 2011 | 10 | 22.96633 | 22 25 52.03 | +44 54 44.3 | 17.7 | C47 Nonndorf | |||
| 190 | C/2008 FK75 | 2011 | 10 | 22.97041 | 22 25 52.03 | +44 54 43.8 | 18.0 | C47 Nonndorf | |||
| 191 | C/2010 S1 | 2011 | 10 | 22.97285 | 23 50 47.24 | +64 15 50.9 | 16.2 | C47 Nonndorf | |||
| 192 | C/2010 S1 | 2011 | 10 | 22.97470 | 23 50 46.93 | +64 15 50.1 | 16.2 | C47 Nonndorf | |||
| 193 | C/2010 S1 | 2011 | 10 | 22.97581 | 23 50 46.80 | +64 15 49.5 | 16.1 | C47 Nonndorf | |||
| 194 | C/2010 S1 | 2011 | 10 | 22.97804 | 23 50 46.67 | +64 15 48.6 | 16.2 | C47 Nonndorf | |||
| 195 | C/2008 S3 | 2011 | 10 | 22.98227 | 23 54 27.08 | +15 12 23.1 | 18.0 | C47 Nonndorf | |||
| 196 | 2005 YU55 | 2011 | 11 | 12.84485 | 02 21 56.71 | +16 57 52.2 | 14.7 | C47 Nonndorf | |||
| 197 | 2005 YU55 | 2011 | 11 | 12.85744 | 02 21 59.04 | +16 57 46.4 | 14.8 | C47 Nonndorf | |||
| 198 | 2005 YU55 | 2011 | 11 | 12.87410 | 02 22 02.05 | +16 57 38.2 | 14.7 | C47 Nonndorf | |||
| 199 | 2005 YU55 | 2011 | 11 | 12.88853 | 02 22 04.61 | +16 57 30.7 | 14.7 | C47 Nonndorf | |||
| 200 | 2005 YU55 | 2011 | 11 | 12.89556 | 02 22 05.84 | +16 57 27.0 | 14.8 | C47 Nonndorf | |||
