Positions of minor planets, comets and spacecrafts 2013
 
MPC Station C47 - Nonndorf, Austria

de_flagSeite in DeutschFrameless version of this page


Overview - all objects 2013
Nr. Designation YYYY MM DD.ddddd RA DEC Mag MPC Station
1 C/2012 S1 2013 01 12.87313 07 38 58.47 +31 14 35.5 17.0 C47 Nonndorf
2 34350 2013 01 12.87313 07 38 04.46 +31 23 03.2 17.5 C47 Nonndorf
3 55133 2013 01 12.87313 07 37 52.44 +31 15 17.0 17.8 C47 Nonndorf
4 C/2012 S1 2013 01 12.87869 07 38 58.12 +31 14 36.3 16.7 C47 Nonndorf
5 34350 2013 01 12.87869 07 38 04.13 +31 23 04.3 17.0 C47 Nonndorf
6 55133 2013 01 12.87869 07 37 52.19 +31 15 18.4 17.8 C47 Nonndorf
7 C/2012 S1 2013 01 12.88460 07 38 57.70 +31 14 36.7 16.0 C47 Nonndorf
8 34350 2013 01 12.88460 07 38 03.80 +31 23 05.6 17.7 C47 Nonndorf
9 55133 2013 01 12.88460 07 37 51.79 +31 15 20.5 17.8 C47 Nonndorf
10 C/2012 S1 2013 01 12.89127 07 38 57.27 +31 14 38.0 16.9 C47 Nonndorf
11 34350 2013 01 12.89127 07 38 03.43 +31 23 07.5 17.6 C47 Nonndorf
12 55133 2013 01 12.89127 07 37 51.40 +31 15 22.7 17.9 C47 Nonndorf
13 C/2012 K5 2013 01 12.92358 04 32 16.98 +06 14 50.4 14.6 C47 Nonndorf
14 C/2012 K5 2013 01 12.92653 04 32 16.31 +06 14 30.8 14.7 C47 Nonndorf
15 C/2012 K5 2013 01 12.93172 04 32 15.16 +06 13 55.1 14.8 C47 Nonndorf
16 C/2012 K5 2013 01 12.93726 04 32 13.92 +06 13 17.0 14.6 C47 Nonndorf
17 C/2012 K5 2013 01 12.94243 04 32 12.74 +06 12 41.1 14.6 C47 Nonndorf
18 C/2012 K5 2013 01 12.94798 04 32 11.53 +06 12 03.6 14.7 C47 Nonndorf
19 C/2012 K5 2013 01 12.95279 04 32 10.44 +06 11 30.7 14.6 C47 Nonndorf
20 C/2012 L1 2013 01 12.96331 03 20 15.94 +68 38 57.3 17.6 C47 Nonndorf
21 C/2012 L1 2013 01 12.96998 03 20 16.07 +68 38 35.9 17.1 C47 Nonndorf
22 C/2012 L1 2013 01 12.97293 03 20 16.23 +68 38 26.4 14.7 C47 Nonndorf
23 C/2012 L1 2013 01 12.97997 03 20 16.36 +68 38 03.6 16.7 C47 Nonndorf
24 C/2011 UF305 2013 01 13.01690 08 00 15.10 +13 47 29.8 17.0 C47 Nonndorf
25 17111 2013 01 13.01690 07 59 21.30 +13 56 13.0 16.9 C47 Nonndorf
26 18487 2013 01 13.01690 08 00 46.45 +13 56 19.2 17.3 C47 Nonndorf
27 23505 2013 01 13.01690 08 00 49.76 +13 48 37.8 17.7 C47 Nonndorf
28 C/2011 UF305 2013 01 13.02097 08 00 14.52 +13 47 26.2 17.1 C47 Nonndorf
29 17111 2013 01 13.02097 07 59 21.07 +13 56 13.2 17.0 C47 Nonndorf
30 18487 2013 01 13.02097 08 00 46.21 +13 56 20.6 17.4 C47 Nonndorf
31 23505 2013 01 13.02097 08 00 49.55 +13 48 39.5 17.8 C47 Nonndorf
32 C/2011 UF305 2013 01 13.02539 08 00 13.83 +13 47 22.5 17.5 C47 Nonndorf
33 18487 2013 01 13.02539 08 00 45.98 +13 56 22.2 17.1 C47 Nonndorf
34 23505 2013 01 13.02539 08 00 49.32 +13 48 41.5 18.1 C47 Nonndorf
35 C/2011 UF305 2013 01 13.02909 08 00 13.27 +13 47 19.5 17.2 C47 Nonndorf
36 17111 2013 01 13.02909 07 59 20.64 +13 56 13.3 17.2 C47 Nonndorf
37 18487 2013 01 13.02909 08 00 45.74 +13 56 23.7 17.3 C47 Nonndorf
38 23505 2013 01 13.02909 08 00 49.11 +13 48 43.2 17.9 C47 Nonndorf
39 C/2011 UF305 2013 01 13.03500 08 00 12.38 +13 47 13.9 17.2 C47 Nonndorf
40 18487 2013 01 13.03500 08 00 45.41 +13 56 26.2 17.1 C47 Nonndorf
41 23505 2013 01 13.03500 08 00 48.74 +13 48 45.6 17.7 C47 Nonndorf
42 C/2011 UF305 2013 01 13.03907 08 00 11.78 +13 47 10.7 17.4 C47 Nonndorf
43 17111 2013 01 13.03907 07 59 20.10 +13 56 13.6 17.0 C47 Nonndorf
44 18487 2013 01 13.03907 08 00 45.21 +13 56 28.0 17.7 C47 Nonndorf
45 23505 2013 01 13.03907 08 00 48.51 +13 48 47.5 17.8 C47 Nonndorf
46 C/2011 J2 2013 01 13.04278 11 25 32.80 +29 42 09.1 16.8 C47 Nonndorf
47 C/2011 J2 2013 01 13.04537 11 25 32.72 +29 42 11.7 16.8 C47 Nonndorf
48 C/2011 J2 2013 01 13.04796 11 25 32.63 +29 42 14.4 17.2 C47 Nonndorf
49 C/2011 J2 2013 01 13.05054 11 25 32.60 +29 42 16.9 17.3 C47 Nonndorf
50 C/2011 J2 2013 01 13.05313 11 25 32.43 +29 42 19.7 17.4 C47 Nonndorf
51 C/2011 J2 2013 01 13.05573 11 25 32.35 +29 42 22.2 16.8 C47 Nonndorf
52 2012 XF112 2013 01 13.06053 07 15 39.13 +32 14 00.8 16.9 C47 Nonndorf
53 16895 2013 01 13.06053 07 14 36.25 +32 25 07.8 16.5 C47 Nonndorf
54 2012 XF112 2013 01 13.06210 07 15 39.38 +32 13 54.0 16.8 C47 Nonndorf
55 16895 2013 01 13.06210 07 14 36.15 +32 25 07.9 16.4 C47 Nonndorf
56 2012 XF112 2013 01 13.06367 07 15 39.62 +32 13 46.9 17.2 C47 Nonndorf
57 16895 2013 01 13.06367 07 14 36.04 +32 25 08.5 16.7 C47 Nonndorf
58 2012 XF112 2013 01 13.06524 07 15 39.87 +32 13 39.8 17.0 C47 Nonndorf
59 16895 2013 01 13.06524 07 14 35.95 +32 25 08.8 16.5 C47 Nonndorf
60 2012 XF112 2013 01 13.06701 07 15 40.17 +32 13 31.8 17.3 C47 Nonndorf
61 16895 2013 01 13.06701 07 14 35.88 +32 25 09.4 16.7 C47 Nonndorf
62 2013 AU27 2013 01 13.07700 09 15 27.26 +31 46 50.2 15.3 C47 Nonndorf
63 2013 AU27 2013 01 13.07926 09 15 25.64 +31 46 15.0 15.2 C47 Nonndorf
64 2013 AU27 2013 01 13.08151 09 15 24.01 +31 45 39.7 15.3 C47 Nonndorf
65 2013 AU27 2013 01 13.08384 09 15 22.32 +31 45 03.1 15.2 C47 Nonndorf
66 2013 AU27 2013 01 13.08577 09 15 20.93 +31 44 32.7 15.4 C47 Nonndorf
67 2013 AU27 2013 01 13.08844 09 15 19.02 +31 43 51.1 15.2 C47 Nonndorf
68 C/2012 S1 2013 01 13.09055 07 38 44.01 +31 15 04.5 16.2 C47 Nonndorf
69 34350 2013 01 13.09055 07 37 52.08 +31 23 52.2 18.1 C47 Nonndorf
70 55133 2013 01 13.09055 07 37 39.47 +31 16 28.8 18.2 C47 Nonndorf
71 C/2012 S1 2013 01 13.09794 07 38 43.51 +31 15 05.6 16.2 C47 Nonndorf
72 34350 2013 01 13.09794 07 37 51.67 +31 23 53.8 18.2 C47 Nonndorf
73 55133 2013 01 13.09794 07 37 39.02 +31 16 31.4 18.2 C47 Nonndorf
74 C/2012 S1 2013 01 13.10127 07 38 43.29 +31 15 06.0 16.1 C47 Nonndorf
75 34350 2013 01 13.10127 07 37 51.48 +31 23 54.8 17.9 C47 Nonndorf
76 55133 2013 01 13.10127 07 37 38.82 +31 16 32.3 18.0 C47 Nonndorf
77 C/2012 S1 2013 01 13.10497 07 38 43.06 +31 15 06.5 16.3 C47 Nonndorf
78 34350 2013 01 13.10497 07 37 51.30 +31 23 55.4 17.9 C47 Nonndorf
79 55133 2013 01 13.10497 07 37 38.59 +31 16 33.7 18.0 C47 Nonndorf
80 C/2012 V2 2013 02 08.78233 00 10 40.39 +51 02 16.9 16.2 C47 Nonndorf
81 C/2012 V2 2013 02 08.78380 00 10 40.58 +51 02 15.9 16.8 C47 Nonndorf
82 C/2012 V2 2013 02 08.78491 00 10 40.90 +51 02 14.9 17.9 C47 Nonndorf
83 C/2012 V2 2013 02 08.78785 00 10 41.27 +51 02 13.7 17.4 C47 Nonndorf
84 C/2012 V2 2013 02 08.78970 00 10 41.43 +51 02 12.2 17.2 C47 Nonndorf
85 C/2012 A2 2013 02 08.79696 00 40 10.07 +51 57 52.3 17.6 C47 Nonndorf
86 C/2012 A2 2013 02 08.79917 00 40 10.20 +51 57 49.8 18.1 C47 Nonndorf
87 C/2012 A2 2013 02 08.80138 00 40 10.29 +51 57 47.5 17.4 C47 Nonndorf
88 C/2012 A2 2013 02 08.80359 00 40 10.44 +51 57 45.0 17.3 C47 Nonndorf
89 C/2012 A2 2013 02 08.80544 00 40 10.47 +51 57 43.0 17.2 C47 Nonndorf
90 C/2012 L2 2013 02 08.81128 01 54 05.14 +46 13 58.5 15.5 C47 Nonndorf
91 C/2012 L2 2013 02 08.81498 01 54 05.71 +46 13 51.3 15.9 C47 Nonndorf
92 C/2012 L2 2013 02 08.81866 01 54 06.29 +46 13 43.7 15.9 C47 Nonndorf
93 C/2012 L2 2013 02 08.82235 01 54 06.94 +46 13 36.6 15.1 C47 Nonndorf
94 C/2012 L2 2013 02 08.82567 01 54 07.46 +46 13 30.1 15.0 C47 Nonndorf
95 C/2012 L2 2013 02 08.82935 01 54 08.04 +46 13 22.7 15.8 C47 Nonndorf
96 C/2012 L1 2013 02 08.83330 03 42 02.61 +47 00 45.1 17.6 C47 Nonndorf
97 C/2012 L1 2013 02 08.83699 03 42 02.80 +47 00 35.6 16.6 C47 Nonndorf
98 C/2012 L1 2013 02 08.84068 03 42 03.04 +47 00 26.7 17.7 C47 Nonndorf
99 C/2012 L1 2013 02 08.84510 03 42 03.31 +47 00 15.7 17.9 C47 Nonndorf
100 C/2012 L1 2013 02 08.84878 03 42 03.59 +47 00 07.0 18.1 C47 Nonndorf
101 C/2012 L1 2013 02 08.85248 03 42 03.70 +46 59 58.4 17.2 C47 Nonndorf
102 2013 BV15 2013 02 08.85922 09 03 36.80 +01 05 38.2 16.5 C47 Nonndorf
103 2013 BV15 2013 02 08.86073 09 03 37.91 +01 05 17.8 16.2 C47 Nonndorf
104 2013 BV15 2013 02 08.86389 09 03 40.08 +01 04 36.1 16.4 C47 Nonndorf
105 2013 BV15 2013 02 08.86705 09 03 42.27 +01 03 55.0 16.8 C47 Nonndorf
106 2013 BV15 2013 02 08.86980 09 03 44.18 +01 03 19.0 16.7 C47 Nonndorf
107 2013 BV15 2013 02 08.87242 09 03 46.03 +01 02 44.5 16.5 C47 Nonndorf
108 C/2011 J2 2013 02 08.87980 11 00 58.26 +37 47 25.7 17.2 C47 Nonndorf
109 C/2011 J2 2013 02 08.88275 11 00 57.95 +37 47 28.2 16.8 C47 Nonndorf
110 C/2011 J2 2013 02 08.88570 11 00 57.78 +37 47 32.4 16.7 C47 Nonndorf
111 C/2011 J2 2013 02 08.88902 11 00 57.53 +37 47 35.4 16.5 C47 Nonndorf
112 C/2011 J2 2013 02 08.89123 11 00 57.37 +37 47 38.1 16.4 C47 Nonndorf
113 0063P 2013 02 08.89627 10 14 53.66 +35 39 03.2 16.6 C47 Nonndorf
114 04327 2013 02 08.89627 10 15 24.42 +35 49 37.4 16.4 C47 Nonndorf
115 0063P 2013 02 08.89922 10 14 53.49 +35 39 02.2 15.6 C47 Nonndorf
116 04327 2013 02 08.89922 10 15 24.24 +35 49 38.3 16.6 C47 Nonndorf
117 0063P 2013 02 08.90253 10 14 53.29 +35 39 01.1 16.0 C47 Nonndorf
118 04327 2013 02 08.90253 10 15 24.05 +35 49 39.5 16.7 C47 Nonndorf
119 0063P 2013 02 08.90512 10 14 53.11 +35 38 59.9 16.5 C47 Nonndorf
120 04327 2013 02 08.90512 10 15 23.89 +35 49 40.4 16.5 C47 Nonndorf
121 0063P 2013 02 08.90807 10 14 52.92 +35 38 58.8 16.5 C47 Nonndorf
122 04327 2013 02 08.90807 10 15 23.73 +35 49 41.3 16.6 C47 Nonndorf
123 0063P 2013 02 08.91102 10 14 52.75 +35 38 58.2 16.4 C47 Nonndorf
124 04327 2013 02 08.91102 10 15 23.56 +35 49 42.4 16.5 C47 Nonndorf
125 2013 BV15 2013 02 08.91506 09 04 15.66 +00 53 20.7 16.5 C47 Nonndorf
126 2013 BV15 2013 02 08.92151 09 04 20.18 +00 51 54.5 16.2 C47 Nonndorf
127 2013 BV15 2013 02 08.92645 09 04 23.61 +00 50 48.1 16.7 C47 Nonndorf
128 UC14217 = 2013 CT36 2013 02 08.93070 11 34 54.31 +14 40 16.7 17.8 C47 Nonndorf
129 UC14217 = 2013 CT36 2013 02 08.93623 11 34 51.96 +14 40 23.3 18.7 C47 Nonndorf
130 UC14217 = 2013 CT36 2013 02 08.94361 11 34 48.80 +14 40 30.2 17.5 C47 Nonndorf
131 14927 2013 02 08.94997 11 33 29.52 +14 42 45.2 17.4 C47 Nonndorf
132 UC14217 = 2013 CT36 2013 02 08.95292 11 34 44.79 +14 40 40.0 18.4 C47 Nonndorf
133 14927 2013 02 08.95329 11 33 29.41 +14 42 46.4 17.6 C47 Nonndorf
134 14927 2013 02 08.95624 11 33 29.28 +14 42 47.6 17.5 C47 Nonndorf
135 UC14217 = 2013 CT36 2013 02 08.95661 11 34 43.23 +14 40 44.1 17.9 C47 Nonndorf
136 14927 2013 02 08.95808 11 33 29.21 +14 42 48.5 17.8 C47 Nonndorf
137 14927 2013 02 08.95956 11 33 29.15 +14 42 49.1 17.4 C47 Nonndorf
138 C/2012 S1 2013 02 08.96665 07 08 56.93 +31 46 52.5 16.6 C47 Nonndorf
139 C/2012 S1 2013 02 08.98693 07 08 55.66 +31 46 52.7 16.7 C47 Nonndorf
140 C/2012 L2 2013 03 02.77156 02 49 24.57 +34 46 46.3 14.8 C47 Nonndorf
141 C/2012 L2 2013 03 02.77377 02 49 24.86 +34 46 42.1 15.6 C47 Nonndorf
142 C/2012 L2 2013 03 02.77599 02 49 25.21 +34 46 38.5 14.7 C47 Nonndorf
143 C/2012 L2 2013 03 02.77820 02 49 25.45 +34 46 34.2 15.6 C47 Nonndorf
144 C/2012 L2 2013 03 02.78041 02 49 25.82 +34 46 30.6 14.8 C47 Nonndorf
145 C/2012 L2 2013 03 02.78226 02 49 26.08 +34 46 27.4 14.9 C47 Nonndorf
146 C/2012 L1 2013 03 02.79026 04 05 08.88 +34 50 23.7 17.8 C47 Nonndorf
147 C/2012 L1 2013 03 02.79358 04 05 09.11 +34 50 17.9 17.8 C47 Nonndorf
148 C/2012 L1 2013 03 02.79542 04 05 09.27 +34 50 15.8 17.8 C47 Nonndorf
149 C/2012 L1 2013 03 02.80279 04 05 09.82 +34 50 04.7 18.1 C47 Nonndorf
150 C/2012 L1 2013 03 02.80464 04 05 09.89 +34 50 01.2 16.9 C47 Nonndorf
151 C/2012 L1 2013 03 02.80832 04 05 10.13 +34 49 55.0 17.9 C47 Nonndorf
152 C/2012 V2 2013 03 02.81567 01 04 04.04 +47 24 44.1 16.8 C47 Nonndorf
153 C/2012 V2 2013 03 02.81825 01 04 04.42 +47 24 43.7 16.9 C47 Nonndorf
154 C/2012 V2 2013 03 02.82083 01 04 04.92 +47 24 42.5 16.6 C47 Nonndorf
155 C/2012 V2 2013 03 02.82341 01 04 05.36 +47 24 40.3 16.6 C47 Nonndorf
156 C/2012 V2 2013 03 02.82599 01 04 05.60 +47 24 37.4 16.6 C47 Nonndorf
157 P106eaa = 2013 EA 2013 03 02.83147 08 40 21.07 -08 31 58.3 18.5 C47 Nonndorf
158 P106eaa = 2013 EA 2013 03 02.83664 08 40 22.64 -08 31 43.8 18.6 C47 Nonndorf
159 P106eaa = 2013 EA 2013 03 02.84290 08 40 24.54 -08 31 27.4 18.8 C47 Nonndorf
160 P106eaa = 2013 EA 2013 03 02.84917 08 40 26.45 -08 31 10.2 18.4 C47 Nonndorf
161 C/2012 S1 2013 03 02.86621 06 49 35.61 +31 30 18.6 17.1 C47 Nonndorf
162 C/2012 S1 2013 03 02.87122 06 49 35.44 +31 30 18.2 16.2 C47 Nonndorf
163 C/2012 S1 2013 03 02.87623 06 49 35.18 +31 30 17.8 17.0 C47 Nonndorf
164 C/2012 S1 2013 03 02.88125 06 49 34.97 +31 30 17.1 17.0 C47 Nonndorf
165 C/2012 S1 2013 03 02.88626 06 49 34.78 +31 30 16.9 16.4 C47 Nonndorf
166 C/2012 S1 2013 03 02.89199 06 49 34.55 +31 30 16.3 16.3 C47 Nonndorf
167 C/2012 X1 2013 03 02.90256 08 48 32.24 +39 58 38.8 18.7 C47 Nonndorf
168 C/2012 X1 2013 03 02.90686 08 48 31.99 +39 58 40.2 18.9 C47 Nonndorf
169 C/2012 X1 2013 03 02.91115 08 48 31.90 +39 58 40.9 18.9 C47 Nonndorf
170 C/2012 X1 2013 03 02.91545 08 48 31.61 +39 58 41.6 19.0 C47 Nonndorf
171 C/2012 X1 2013 03 02.91975 08 48 31.45 +39 58 43.1 18.9 C47 Nonndorf
172 C/2012 X1 2013 03 02.92476 08 48 31.20 +39 58 44.4 18.7 C47 Nonndorf
173 0063P 2013 03 02.93296 09 52 09.13 +31 52 07.2 16.1 C47 Nonndorf
174 0063P 2013 03 02.93726 09 52 08.88 +31 52 03.4 16.0 C47 Nonndorf
175 0063P 2013 03 02.94155 09 52 08.63 +31 51 59.6 16.0 C47 Nonndorf
176 0063P 2013 03 02.94585 09 52 08.38 +31 51 55.9 16.0 C47 Nonndorf
177 0063P 2013 03 02.95015 09 52 08.14 +31 51 52.2 16.1 C47 Nonndorf
178 0063P 2013 03 02.95516 09 52 07.86 +31 51 47.7 16.0 C47 Nonndorf
179 0175P 2013 03 02.95804 08 56 27.44 +21 29 40.7 17.5 C47 Nonndorf
180 0175P 2013 03 02.96162 08 56 27.38 +21 29 42.2 17.5 C47 Nonndorf
181 0175P 2013 03 02.96520 08 56 27.30 +21 29 42.8 17.8 C47 Nonndorf
182 0175P 2013 03 02.96878 08 56 27.19 +21 29 44.4 17.5 C47 Nonndorf
183 0175P 2013 03 02.97236 08 56 27.12 +21 29 45.2 17.4 C47 Nonndorf
184 0175P 2013 03 02.97666 08 56 27.04 +21 29 46.2 17.2 C47 Nonndorf
185 P/2012 B1 2013 03 02.98164 12 15 40.80 +05 18 32.0 16.4 C47 Nonndorf
186 P/2012 B1 2013 03 02.98594 12 15 40.67 +05 18 32.7 17.0 C47 Nonndorf
187 P/2012 B1 2013 03 02.99023 12 15 40.54 +05 18 33.3 16.6 C47 Nonndorf
188 P/2012 B1 2013 03 02.99453 12 15 40.42 +05 18 33.8 16.5 C47 Nonndorf
189 P/2012 B1 2013 03 02.99954 12 15 40.32 +05 18 34.9 17.1 C47 Nonndorf
190 P/2012 B1 2013 03 03.00455 12 15 40.18 +05 18 35.4 16.8 C47 Nonndorf
191 C/2011 J2 2013 03 03.00986 10 27 48.15 +43 57 34.0 16.9 C47 Nonndorf
192 C/2011 J2 2013 03 03.01488 10 27 47.65 +43 57 38.0 16.3 C47 Nonndorf
193 C/2011 J2 2013 03 03.01989 10 27 47.14 +43 57 42.2 16.4 C47 Nonndorf
194 C/2011 J2 2013 03 03.02490 10 27 46.63 +43 57 46.7 16.3 C47 Nonndorf
195 C/2011 J2 2013 03 03.02991 10 27 46.14 +43 57 50.8 16.4 C47 Nonndorf
196 C/2011 J2 2013 03 03.03492 10 27 45.64 +43 57 55.2 16.9 C47 Nonndorf
197 0244P 2013 03 03.04049 09 09 36.13 +18 00 26.5 18.4 C47 Nonndorf
198 0244P 2013 03 03.04550 09 09 35.96 +18 00 26.8 18.9 C47 Nonndorf
199 0244P 2013 03 03.05123 09 09 35.84 +18 00 27.2 18.1 C47 Nonndorf
200 0078P 2013 03 03.07824 10 03 56.01 +04 13 04.2 18.6 C47 Nonndorf
201 0078P 2013 03 03.08540 10 03 55.80 +04 13 07.2 17.3 C47 Nonndorf
202 0078P 2013 03 03.09328 10 03 55.38 +04 13 09.3 19.3 C47 Nonndorf
203 C/2012 K1 2013 03 03.10971 17 33 25.87 +11 32 57.8 17.0 C47 Nonndorf
204 C/2012 K1 2013 03 03.11543 17 33 25.90 +11 33 00.3 17.4 C47 Nonndorf
205 C/2012 K1 2013 03 03.12259 17 33 25.91 +11 33 02.5 16.4 C47 Nonndorf
206 0175P 2013 04 13.93379 09 11 11.99 +21 52 57.6 17.7 C47 Nonndorf
207 0175P 2013 04 13.93638 09 11 12.16 +21 52 56.8 17.4 C47 Nonndorf
208 0175P 2013 04 13.93896 09 11 12.30 +21 52 56.2 17.4 C47 Nonndorf
209 0175P 2013 04 13.94154 09 11 12.47 +21 52 56.1 17.7 C47 Nonndorf
210 UG3F29D=C/2013 G5 2013 04 14.02392 14 44 14.86 +43 57 19.1 20.2 C47 Nonndorf
211 UG3F29D=C/2013 G5 2013 04 14.03824 14 44 14.08 +43 57 36.6 19.1 C47 Nonndorf
212 UG3F29D=C/2013 G5 2013 04 14.05256 14 44 13.49 +43 57 53.8 20.0 C47 Nonndorf
213 C/2011 L4 2013 04 14.09320 00 25 05.99 +51 26 26.2 9.0 C47 Nonndorf
214 C/2011 L4 2013 04 14.09535 00 25 05.92 +51 26 34.2 8.9 C47 Nonndorf
215 C/2011 L4 2013 04 14.09769 00 25 05.85 +51 26 42.8 9.0 C47 Nonndorf
216 C/2011 L4 2013 04 14.10003 00 25 05.78 +51 26 51.4 8.8 C47 Nonndorf
217 C/2011 L4 2013 04 14.10238 00 25 05.71 +51 27 00.1 9.0 C47 Nonndorf
218 C/2011 L4 2013 04 14.10491 00 25 05.64 +51 27 09.3 8.9 C47 Nonndorf
219 C/2006 S3 2013 04 14.95504 14 33 48.83 -15 08 59.4 15.6 C47 Nonndorf
220 C/2006 S3 2013 04 14.95726 14 33 48.69 -15 08 58.7 15.7 C47 Nonndorf
221 C/2006 S3 2013 04 14.95947 14 33 48.55 -15 08 57.9 16.1 C47 Nonndorf
222 C/2006 S3 2013 04 14.96168 14 33 48.36 -15 08 57.5 16.1 C47 Nonndorf
223 C/2006 S3 2013 04 14.96353 14 33 48.19 -15 08 56.9 16.1 C47 Nonndorf
224 C/2006 S3 2013 04 14.96574 14 33 48.04 -15 08 56.4 16.0 C47 Nonndorf
225 0273P 2013 04 14.96995 13 21 47.49 +54 32 34.8 17.1 C47 Nonndorf
226 0273P 2013 04 14.97217 13 21 46.53 +54 32 33.9 17.2 C47 Nonndorf
227 0273P 2013 04 14.97438 13 21 45.60 +54 32 32.6 17.0 C47 Nonndorf
228 0273P 2013 04 14.97659 13 21 44.66 +54 32 31.4 17.0 C47 Nonndorf
229 0273P 2013 04 14.97880 13 21 43.67 +54 32 30.4 17.1 C47 Nonndorf
230 0273P 2013 04 14.98102 13 21 42.71 +54 32 28.9 17.4 C47 Nonndorf
231 C/2011 J2 2013 04 14.98270 09 21 52.09 +49 46 58.4 16.5 C47 Nonndorf
232 C/2011 J2 2013 04 14.98417 09 21 51.98 +49 46 58.6 17.0 C47 Nonndorf
233 C/2011 J2 2013 04 14.98712 09 21 51.79 +49 46 58.9 16.6 C47 Nonndorf
234 C/2011 J2 2013 04 14.98934 09 21 51.61 +49 46 59.4 17.1 C47 Nonndorf
235 C/2011 J2 2013 04 14.99155 09 21 51.44 +49 46 59.7 17.0 C47 Nonndorf
236 C/2011 J2 2013 04 14.99413 09 21 51.27 +49 47 00.3 16.8 C47 Nonndorf
237 C/2013 F1 2013 04 14.99808 14 39 38.25 +31 13 59.4 18.9 C47 Nonndorf
238 C/2013 F1 2013 04 15.00066 14 39 37.77 +31 13 56.8 18.7 C47 Nonndorf
239 C/2013 F1 2013 04 15.00361 14 39 37.17 +31 13 54.2 18.6 C47 Nonndorf
240 C/2013 F1 2013 04 15.00656 14 39 36.63 +31 13 51.7 18.5 C47 Nonndorf
241 C/2013 F1 2013 04 15.00877 14 39 36.21 +31 13 49.7 18.6 C47 Nonndorf
242 C/2013 F1 2013 04 15.01099 14 39 35.80 +31 13 47.7 18.4 C47 Nonndorf
243 C/2012 S1 2013 04 15.80080 06 37 42.71 +30 01 47.2 15.9 C47 Nonndorf
244 C/2012 S1 2013 04 15.80449 06 37 42.73 +30 01 46.7 16.6 C47 Nonndorf
245 C/2012 S1 2013 04 15.80818 06 37 42.76 +30 01 45.9 16.4 C47 Nonndorf
246 C/2012 S1 2013 04 15.81186 06 37 42.79 +30 01 45.8 16.7 C47 Nonndorf
247 C/2012 S1 2013 04 15.81592 06 37 42.82 +30 01 45.1 16.6 C47 Nonndorf
248 C/2012 S1 2013 04 15.81924 06 37 42.84 +30 01 44.6 17.3 C47 Nonndorf
249 0274P 2013 04 15.84714 07 36 38.55 +35 11 56.6 18.9 C47 Nonndorf
250 0274P 2013 04 15.85144 07 36 38.95 +35 11 55.8 19.1 C47 Nonndorf
251 0274P 2013 04 15.85573 07 36 39.49 +35 11 54.0 19.2 C47 Nonndorf
252 0274P 2013 04 15.86003 07 36 39.70 +35 11 52.6 18.7 C47 Nonndorf
253 0274P 2013 04 15.86361 07 36 40.12 +35 11 52.3 18.5 C47 Nonndorf
254 0274P 2013 04 15.86719 07 36 40.43 +35 11 51.4 18.0 C47 Nonndorf
255 0273P 2013 04 15.87481 13 15 24.91 +54 23 56.2 17.3 C47 Nonndorf
256 0273P 2013 04 15.87739 13 15 23.85 +54 23 54.6 17.3 C47 Nonndorf
257 0273P 2013 04 15.87997 13 15 22.76 +54 23 53.3 17.0 C47 Nonndorf
258 0273P 2013 04 15.88255 13 15 21.68 +54 23 51.8 17.5 C47 Nonndorf
259 0273P 2013 04 15.88513 13 15 20.61 +54 23 50.0 17.3 C47 Nonndorf
260 0273P 2013 04 15.88808 13 15 19.36 +54 23 48.2 17.2 C47 Nonndorf
261 C/2013 F1 2013 04 15.89550 14 36 51.08 +31 00 17.3 18.5 C47 Nonndorf
262 C/2013 F1 2013 04 15.89919 14 36 50.38 +31 00 14.6 18.4 C47 Nonndorf
263 C/2013 F1 2013 04 15.90288 14 36 49.69 +31 00 11.1 18.1 C47 Nonndorf
264 C/2013 F1 2013 04 15.91026 14 36 48.37 +31 00 04.8 18.4 C47 Nonndorf
265 C/2013 F1 2013 04 15.91763 14 36 46.89 +30 59 56.5 18.9 C47 Nonndorf
266 C/2013 F1 2013 04 15.92021 14 36 46.43 +30 59 55.1 18.3 C47 Nonndorf
267 C/2012 K1 2013 05 08.94323 17 08 18.44 +19 11 24.3 17.5 C47 Nonndorf
268 C/2012 K1 2013 05 08.94655 17 08 18.27 +19 11 26.0 17.5 C47 Nonndorf
269 C/2012 K1 2013 05 08.95097 17 08 18.07 +19 11 27.4 17.5 C47 Nonndorf
270 C/2012 K1 2013 05 08.95503 17 08 17.83 +19 11 28.9 17.4 C47 Nonndorf
271 C/2012 K1 2013 05 08.95909 17 08 17.64 +19 11 30.0 17.6 C47 Nonndorf
272 C/2012 K1 2013 05 08.96314 17 08 17.43 +19 11 32.1 17.4 C47 Nonndorf
273 0273P 2013 05 08.97338 11 35 06.15 +46 36 12.5 18.5 C47 Nonndorf
274 0273P 2013 05 08.97781 11 35 05.54 +46 36 06.5 18.9 C47 Nonndorf
275 0273P 2013 05 08.98076 11 35 05.11 +46 36 02.3 18.3 C47 Nonndorf
276 0273P 2013 05 08.98297 11 35 04.78 +46 35 59.2 18.4 C47 Nonndorf
277 0273P 2013 05 08.98519 11 35 04.45 +46 35 56.3 18.7 C47 Nonndorf
278 C/2013 H1 2013 05 09.00956 14 57 22.38 +14 58 45.1 18.5 C47 Nonndorf
279 C/2013 H1 2013 05 09.01457 14 57 22.21 +14 58 42.7 18.9 C47 Nonndorf
