Astrometry of Asteroids, Comets and Spacecrafts 2018
MPC Station C47 - Nonndorf, Austria
![]() | Frameless version of this page |
Table with all astrometric positions 2018 - sent to the MPC
Astrometry objects 2018 | |||||
Object | Designation | Date | Data and diagrams | ||
Asteroid | 1123 | 2018 | 11 | 14 | |
Asteroid | 1676 | 2018 | 02 | 04 | |
Asteroid | 1784 | 2018 | 11 | 28 | |
Asteroid | 2011 | 2018 | 09 | 29 | |
Asteroid | 2011 | 2018 | 09 | 30 | |
Asteroid | 2724 | 2018 | 11 | 17 | |
Asteroid | 3381 | 2018 | 09 | 29 | |
Asteroid | 3381 | 2018 | 09 | 30 | |
Asteroid | 5833 | 2018 | 09 | 08 | |
Asteroid | 7420 | 2018 | 10 | 09 | |
Asteroid | 8046 | 2018 | 04 | 14 | |
Asteroid | 12889 | 2018 | 03 | 24 | |
Asteroid | 12889 | 2018 | 03 | 25 | |
Asteroid | 15198 | 2018 | 04 | 14 | |
Asteroid | 21100 | 2018 | 04 | 07 | |
Asteroid | 23873 | 2018 | 11 | 17 | |
Asteroid | 28887 | 2018 | 04 | 07 | |
Asteroid | 31254 | 2018 | 10 | 12 | |
Asteroid | 44556 | 2018 | 09 | 18 | |
Asteroid | 46573 | 2018 | 09 | 29 | |
Asteroid | 46573 | 2018 | 09 | 30 | |
Asteroid | 54368 | 2018 | 10 | 12 | |
Asteroid | 54705 | 2018 | 04 | 08 | |
Asteroid | 62493 | 2018 | 10 | 09 | |
Asteroid | 75523 | 2018 | 04 | 14 | |
Asteroid | 75569 | 2018 | 09 | 29 | |
Asteroid | 89994 | 2018 | 04 | 14 | |
Asteroid | 95972 | 2018 | 09 | 18 | |
Asteroid | 97270 | 2018 | 04 | 14 | |
Asteroid | 110498 | 2018 | 11 | 17 | |
Asteroid | 124885 | 2018 | 10 | 12 | |
Asteroid | 139785 | 2018 | 09 | 29 | |
Asteroid | 158804 | 2018 | 04 | 08 | |
Asteroid | 166804 | 2018 | 11 | 28 | |
Asteroid | 172017 | 2018 | 11 | 17 | |
Asteroid | 186701 | 2018 | 04 | 08 | |
Asteroid | 388945 | 2018 | 05 | 05 | |
Asteroid | 511684 | 2018 | 02 | 04 | |
Asteroid | 2009 SV17 | 2018 | 11 | 28 | |
Asteroid | 2013 US3 | 2018 | 04 | 28 | |
Asteroid | 2015 QM3 | 2018 | 08 | 03 | |
Asteroid | 2018 BA7 | 2018 | 02 | 04 | |
Asteroid | 2018 BT6 | 2018 | 02 | 04 | |
Asteroid | 2018 DH1 | 2018 | 03 | 24 | |
Asteroid | 2018 DH1 | 2018 | 03 | 25 | |
Asteroid | 2018 FQ5 | 2018 | 04 | 17 | |
Asteroid | 2018 GE3 | 2018 | 04 | 14 | |
Asteroid | 2018 GE3 | 2018 | 04 | 14 | |
Asteroid | 2018 GG | 2018 | 04 | 06 | |
Asteroid | 2018 GH | 2018 | 04 | 07 | |
Asteroid | 2018 GJ1 | 2018 | 04 | 08 | |
Asteroid | 2018 GJ1 | 2018 | 04 | 14 | |
Asteroid | 2018 GL | 2018 | 04 | 06 | |
Asteroid | 2018 GL4 | 2018 | 04 | 15 | |
Asteroid | 2018 GL4 | 2018 | 04 | 18 | |
Asteroid | 2018 GM | 2018 | 04 | 06 | |
Asteroid | 2018 GN | 2018 | 04 | 08 | |
Asteroid | 2018 GY1 | 2018 | 04 | 18 | |
Asteroid | 2018 HM2 | 2018 | 04 | 29 | |
Asteroid | 2018 HN | 2018 | 04 | 18 | |
Asteroid | 2018 HS | 2018 | 04 | 19 | |
Asteroid | 2018 HW | 2018 | 04 | 20 | |
Asteroid | 2018 HX | 2018 | 04 | 20 | |
Asteroid | 2018 HY | 2018 | 04 | 20 | |
Asteroid | 2018 HY | 2018 | 04 | 21 | |
Asteroid | 2018 JC | 2018 | 05 | 05 | |
Asteroid | 2018 JD2 | 2018 | 05 | 11 | |
Asteroid | 2018 JK2 | 2018 | 05 | 11 | |
Asteroid | 2018 JK2 | 2018 | 05 | 12 | |
Asteroid | 2018 JL | 2018 | 05 | 06 | |
Asteroid | 2018 JM | 2018 | 05 | 05 | |
Asteroid | 2018 JN | 2018 | 05 | 07 | |
Asteroid | 2018 JP | 2018 | 05 | 07 | |
Asteroid | 2018 JP2 | 2018 | 05 | 12 | |
Asteroid | 2018 JX | 2018 | 05 | 07 | |
Asteroid | 2018 KK | 2018 | 05 | 21 | |
Asteroid | 2018 MB7 | 2018 | 07 | 02 | |
Asteroid | 2018 MR8 | 2018 | 07 | 14 | |
Asteroid | 2018 NA | 2018 | 07 | 02 | |
Asteroid | 2018 NE1 | 2018 | 07 | 19 | |
Asteroid | 2018 NL4 | 2018 | 07 | 14 | |
Asteroid | 2018 OY | 2018 | 07 | 24 | |
Asteroid | 2018 PE22 | 2018 | 10 | 09 | |
Asteroid | 2018 PJ10 | 2018 | 08 | 16 | |
Asteroid | 2018 PK24 | 2018 | 09 | 08 | |
Asteroid | 2018 PK24 | 2018 | 09 | 09 | |
Asteroid | 2018 PN20 | 2018 | 08 | 12 | |
Asteroid | 2018 PO23 | 2018 | 08 | 11 | |
Asteroid | 2018 PW7 | 2018 | 08 | 16 | |
Asteroid | 2018 PW7 | 2018 | 08 | 17 | |
Asteroid | 2018 QF1 | 2018 | 08 | 22 | |
Asteroid | 2018 QG1 | 2018 | 08 | 22 | |
Asteroid | 2018 QN1 | 2018 | 11 | 17 | |
Asteroid | 2018 QU1 | 2018 | 09 | 08 | |
Asteroid | 2018 RF8 | 2018 | 09 | 18 | |
Asteroid | 2018 RL | 2018 | 11 | 17 | |
Asteroid | 2018 RQ2 | 2018 | 09 | 08 | |
Asteroid | 2018 RT2 | 2018 | 09 | 08 | |
Asteroid | 2018 SA3 | 2018 | 09 | 29 | |
Asteroid | 2018 SA3 | 2018 | 10 | 09 | |
Asteroid | 2018 SD1 | 2018 | 09 | 18 | |
Asteroid | 2018 SE2 | 2018 | 09 | 29 | |
Asteroid | 2018 SM1 | 2018 | 09 | 29 | |
Asteroid | 2018 TQ2 | 2018 | 10 | 12 | |
Asteroid | 2018 TT1 | 2018 | 11 | 17 | |
Asteroid | 2018 TU4 | 2018 | 10 | 12 | |
Asteroid | 2018 TY3 | 2018 | 10 | 09 | |
Asteroid | 2018 VB10 | 2018 | 11 | 14 | |
Asteroid | 2018 WG | 2018 | 11 | 17 | |
Asteroid | 2018 WT1 | 2018 | 11 | 28 | |
Asteroid | 2018 XE | 2018 | 12 | 04 | |
Asteroid | 2018 XK | 2018 | 12 | 04 | |
Asteroid | 2018 XR | 2018 | 12 | 04 | |
Asteroid | 2018 XR | 2018 | 12 | 05 | |
Comet | 0021P | 2018 | 04 | 21 | |
Comet | 0021P | 2018 | 05 | 05 | |
Comet | 0021P | 2018 | 05 | 07 | |
Comet | 0021P | 2018 | 05 | 08 | |
Comet | 0021P | 2018 | 05 | 12 | |
Comet | 0021P | 2018 | 05 | 21 | |
Comet | 0021P | 2018 | 07 | 01 | |
Comet | 0021P | 2018 | 07 | 02 | |
Comet | 0021P | 2018 | 07 | 14 | |
Comet | 0021P | 2018 | 07 | 19 | |
Comet | 0021P | 2018 | 07 | 24 | |
Comet | 0021P | 2018 | 07 | 25 | |
Comet | 0021P | 2018 | 08 | 04 | |
Comet | 0021P | 2018 | 08 | 11 | |
Comet | 0021P | 2018 | 08 | 12 | |
Comet | 0021P | 2018 | 08 | 16 | |
Comet | 0021P | 2018 | 08 | 22 | |
Comet | 0021P | 2018 | 09 | 09 | |
Comet | 0029P | 2018 | 09 | 18 | |
Comet | 0029P | 2018 | 09 | 29 | |
Comet | 0029P | 2018 | 10 | 09 | |
Comet | 0029P | 2018 | 10 | 12 | |
Comet | 0037P | 2018 | 09 | 18 | |
Comet | 0037P | 2018 | 09 | 29 | |
Comet | 0037P | 2018 | 10 | 12 | |
Comet | 0038P | 2018 | 10 | 09 | |
Comet | 0038P | 2018 | 10 | 10 | |
Comet | 0038P | 2018 | 10 | 12 | |
Comet | 0038P | 2018 | 10 | 13 | |
Comet | 0038P | 2018 | 11 | 14 | |
Comet | 0038P | 2018 | 11 | 17 | |
Comet | 0038P | 2018 | 11 | 28 | |
Comet | 0046P | 2018 | 11 | 28 | |
Comet | 0059P | 2018 | 10 | 13 | |
Comet | 0064P | 2018 | 08 | 16 | |
Comet | 0064P | 2018 | 08 | 22 | |
Comet | 0064P | 2018 | 08 | 23 | |
Comet | 0064P | 2018 | 09 | 08 | |
Comet | 0064P | 2018 | 09 | 18 | |
Comet | 0064P | 2018 | 09 | 29 | |
Comet | 0064P | 2018 | 10 | 09 | |
Comet | 0064P | 2018 | 10 | 12 | |
Comet | 0064P | 2018 | 11 | 14 | |
Comet | 0064P | 2018 | 11 | 17 | |
Comet | 0064P | 2018 | 11 | 28 | |
Comet | 0064P | 2018 | 12 | 04 | |
Comet | 0074P | 2018 | 03 | 25 | |
Comet | 0074P | 2018 | 05 | 07 | |
Comet | 0078P | 2018 | 08 | 12 | |
Comet | 0078P | 2018 | 08 | 16 | |
Comet | 0078P | 2018 | 08 | 22 | |
Comet | 0105P | 2018 | 03 | 25 | |
Comet | 0137P | 2018 | 08 | 16 | |
Comet | 0137P | 2018 | 08 | 22 | |
Comet | 0171P | 2018 | 11 | 17 | |
Comet | 0368P | 2018 | 11 | 28 | |
Comet | 0369P | 2018 | 11 | 14 | |
Comet | C/2015 O1 | 2018 | 03 | 25 | |
Comet | C/2015 O1 | 2018 | 04 | 08 | |
Comet | C/2015 O1 | 2018 | 04 | 14 | |
Comet | C/2015 O1 | 2018 | 04 | 15 | |
Comet | C/2015 O1 | 2018 | 04 | 17 | |
Comet | C/2015 O1 | 2018 | 04 | 18 | |
Comet | C/2015 O1 | 2018 | 04 | 19 | |
Comet | C/2015 O1 | 2018 | 04 | 21 | |
Comet | C/2015 O1 | 2018 | 04 | 28 | |
Comet | C/2015 O1 | 2018 | 04 | 29 | |
Comet | C/2015 O1 | 2018 | 05 | 07 | |
Comet | C/2015 O1 | 2018 | 05 | 12 | |
Comet | C/2015 O1 | 2018 | 07 | 01 | |
Comet | C/2016 A1 | 2018 | 11 | 14 | |
Comet | C/2016 A1 | 2018 | 11 | 17 | |
Comet | C/2016 A1 | 2018 | 11 | 28 | |
Comet | C/2016 N4 | 2018 | 03 | 25 | |
Comet | C/2016 N4 | 2018 | 04 | 17 | |
Comet | C/2016 N4 | 2018 | 05 | 12 | |
Comet | C/2016 N4 | 2018 | 05 | 21 | |
Comet | C/2016 N6 | 2018 | 02 | 04 | |
Comet | C/2016 N6 | 2018 | 03 | 26 | |
Comet | C/2016 N6 | 2018 | 04 | 17 | |
Comet | C/2016 N6 | 2018 | 04 | 19 | |
Comet | C/2016 N6 | 2018 | 04 | 21 | |
Comet | C/2016 N6 | 2018 | 05 | 21 | |
Comet | C/2016 R2 | 2018 | 02 | 04 | |
Comet | C/2016 R2 | 2018 | 03 | 24 | |
Comet | C/2016 R2 | 2018 | 03 | 25 | |
Comet | C/2016 R2 | 2018 | 04 | 06 | |
Comet | C/2016 R2 | 2018 | 04 | 08 | |
Comet | C/2016 R2 | 2018 | 04 | 17 | |
Comet | C/2016 R2 | 2018 | 04 | 19 | |
Comet | C/2017 D3 | 2018 | 04 | 07 | |
Comet | C/2017 D3 | 2018 | 04 | 14 | |
Comet | C/2017 D3 | 2018 | 04 | 17 | |
Comet | C/2017 K2 | 2018 | 10 | 09 | |
Comet | C/2017 K2 | 2018 | 10 | 12 | |
Comet | C/2017 K2 | 2018 | 11 | 14 | |
Comet | C/2017 K2 | 2018 | 11 | 17 | |
Comet | C/2017 M4 | 2018 | 04 | 15 | |
Comet | C/2017 M4 | 2018 | 04 | 17 | |
Comet | C/2017 M4 | 2018 | 04 | 29 | |
Comet | C/2017 M4 | 2018 | 05 | 05 | |
Comet | C/2017 M4 | 2018 | 05 | 13 | |
Comet | C/2017 M4 | 2018 | 05 | 21 | |
Comet | C/2017 M4 | 2018 | 05 | 22 | |
Comet | C/2017 M4 | 2018 | 07 | 01 | |
Comet | C/2017 M4 | 2018 | 07 | 13 | |
Comet | C/2017 M4 | 2018 | 07 | 24 | |
Comet | C/2017 M4 | 2018 | 08 | 03 | |
Comet | C/2017 M4 | 2018 | 08 | 11 | |
Comet | C/2017 M4 | 2018 | 08 | 12 | |
Comet | C/2017 M4 | 2018 | 08 | 16 | |
Comet | C/2017 M4 | 2018 | 08 | 22 | |
Comet | C/2017 M4 | 2018 | 09 | 08 | |
Comet | C/2017 M4 | 2018 | 10 | 09 | |
Comet | C/2017 M4 | 2018 | 10 | 12 | |
Comet | C/2017 O1 | 2018 | 02 | 04 | |
Comet | C/2017 O1 | 2018 | 04 | 18 | |
Comet | C/2017 S3 | 2018 | 07 | 02 | |
Comet | C/2017 S3 | 2018 | 07 | 03 | |
Comet | C/2017 S3 | 2018 | 07 | 15 | |
Comet | C/2017 S3 | 2018 | 07 | 20 | |
Comet | C/2017 T3 | 2018 | 02 | 04 | |
Comet | C/2018 A3 | 2018 | 03 | 24 | |
Comet | C/2018 A3 | 2018 | 03 | 25 | |
Comet | C/2018 A3 | 2018 | 04 | 14 | |
Comet | C/2018 A3 | 2018 | 05 | 06 | |
Comet | C/2018 A3 | 2018 | 11 | 28 | |
Comet | C/2018 A3 | 2018 | 12 | 05 | |
Comet | C/2018 A6 | 2018 | 03 | 24 | |
Comet | C/2018 A6 | 2018 | 04 | 18 | |
Comet | C/2018 C2 | 2018 | 04 | 14 | |
Comet | C/2018 C2 | 2018 | 04 | 19 | |
Comet | C/2018 C2 | 2018 | 04 | 22 | |
Comet | C/2018 C2 | 2018 | 04 | 28 | |
Comet | C/2018 C2 | 2018 | 05 | 07 | |
Comet | C/2018 C2 | 2018 | 05 | 12 | |
Comet | C/2018 C2 | 2018 | 05 | 13 | |
Comet | C/2018 C2 | 2018 | 07 | 01 | |
Comet | C/2018 C2 | 2018 | 07 | 13 | |
Comet | C/2018 C2 | 2018 | 07 | 24 | |
Comet | C/2018 M1 | 2018 | 07 | 20 | |
Comet | C/2018 M1 | 2018 | 08 | 12 | |
Comet | C/2018 M1 | 2018 | 08 | 13 | |
Comet | C/2018 O1 | 2018 | 07 | 24 | |
Comet | C/2018 O1 | 2018 | 08 | 03 | |
Comet | C/2018 R5 | 2018 | 09 | 08 | |
Comet | P/2010 A1 | 2018 | 08 | 13 | |
Comet | P/2011 WG113 | 2018 | 03 | 25 |
March 12, 2019 |
|
Site Home |