Astrometry of Asteroids, Comets and Spacecrafts 2019
MPC Station C47 - Nonndorf, Austria
![]() | Frameless version of this page |
Table with all astrometric positions 2019 - sent to the MPC
Astrometry objects 2019 | |||||
Object | Designation | Date | Data and diagrams | ||
Asteroid | 6478 | 2019 | 01 | 29 | |
Asteroid | 13246 | 2019 | 02 | 18 | |
Asteroid | 33238 | 2019 | 02 | 24 | |
Asteroid | 40397 | 2019 | 01 | 29 | |
Asteroid | 42965 | 2019 | 02 | 18 | |
Asteroid | 45899 | 2019 | 01 | 29 | |
Asteroid | 117678 | 2019 | 01 | 29 | |
Asteroid | 2019 AP3 | 2019 | 02 | 18 | |
Asteroid | 2019 AP3 | 2019 | 02 | 24 | |
Asteroid | 2019 BF5 | 2019 | 02 | 04 | |
Asteroid | 2019 CE5 | 2019 | 02 | 15 | |
Asteroid | 2019 CY1 | 2019 | 02 | 17 | |
Asteroid | 2019 CT1 | 2019 | 02 | 04 | |
Asteroid | 2019 CT1 | 2019 | 02 | 05 | |
Asteroid | 2019 DA | 2019 | 02 | 17 | |
Asteroid | 2019 DN | 2019 | 02 | 27 | |
Asteroid | 2019 BA4 | 2019 | 01 | 30 | |
Asteroid | 2012 BC124 | 2019 | 02 | 05 | |
Comet | 0038P | 2019 | 01 | 29 | |
Comet | 0038P | 2019 | 02 | 05 | |
Comet | 0046P | 2019 | 01 | 29 | |
Comet | 0046P | 2019 | 02 | 05 | |
Comet | 0046P | 2019 | 02 | 15 | |
Comet | 0046P | 2019 | 02 | 24 | |
Comet | 0046P | 2019 | 02 | 27 | |
Comet | 0064P | 2019 | 01 | 29 | |
Comet | 0064P | 2019 | 02 | 04 | |
Comet | 0064P | 2019 | 02 | 05 | |
Comet | 0171P | 2019 | 02 | 04 | |
Comet | 0240P | 2019 | 02 | 05 | |
Comet | C/2015 O1 | 2019 | 02 | 05 | |
Comet | C/2018 A3 | 2019 | 02 | 04 | |
Comet | C/2018 W2 | 2019 | 01 | 30 | |
Comet | C/2018 W2 | 2019 | 02 | 18 | |
Comet | C/2018 X2 | 2019 | 02 | 23 | |
Comet | C/2018 Y1 | 2019 | 02 | 14 | |
Comet | C/2018 Y1 | 2019 | 02 | 17 | |
Comet | C/2018 Y1 | 2019 | 02 | 27 | |
Comet | C/2019 B1 | 2019 | 02 | 23 | |
Comet | P/2019 A2 | 2019 | 01 | 29 | |
Comet | P/2019 A2 | 2019 | 02 | 05 |
March 12, 2019 |
|
Site Home |